Fall 2026 Standings
| Team | W | L | T | PCT | GB |
|---|---|---|---|---|---|
| BlueAMT Pump Company | 1 | 0 | 0 | 1.000 | - |
| PinkEast Greenville Owls | 1 | 0 | 0 | 1.000 | - |
| PurpleStauffer Glove & Safety | 1 | 0 | 0 | 1.000 | - |
| BlackGordon H Baver Inc. | 0 | 1 | 0 | .000 | 1 |
| GreenSands Ford of Red Hill | 0 | 1 | 0 | .000 | 1 |
| OrangeKeystone Tax Service | 0 | 1 | 0 | .000 | 1 |
