11U Travel Ball Fundraising (TOMAHAWKS)
Meat Raffle Tickets
Thank you to everyone who purchased a ticket to support The Upper Perk 11U Tomahawks Travel Baseball Team. The drawing will be based on the PA Evening Pick 3 numbers for the entire month of July. Winners will be posted here and notified by the Fundraising Coordinator. All items must be picked up at Waterman’s Meat Market in Hereford, PA, by August 16th, or your prize will be forfeited. Any questions should be directed to Chuck Roth- 215-514-2883.

| July 1- 678 Ray Hopkins | July 2- 506 Mandy Travaglini | July 3- 340 Kim Mumford |
| July 4- 403 Gary Moninghoff | July 5- 888 Robin Geiser | July 6- 317 Farouk Elhadidy |
| July 7- 403 Gary Moninghoff | July 8- 456 D. McDevitt | July 9- 705 Jesse Keyser |
| July 10- 876 Ameled Donade | July 11- 140 Sam Aul | July 12- 577 Veronica Costello |
| July 13- 045 Dennis Ward | July 14- 812 Patrick Meckes | July 15- 846 Mike Schwager |
| July 16- 688 Veronica Costello | July 17- 777 Dave Weller | July 18- 576 Dennis Ward |
| July 19- 523 Pam Ford | July 20- 959 Mike Mientus | July 21- 811 Joe Kuroski |
| July 22- 607 Brendan McGrevy | July 23- 126 Casey West | July 24- 036 Tiff Montero |
| July 25- 372 Chopper Miller | July 26- 508 Chris Rivera | July 27- 564 Jan Van Wart |
| July 28- 852 Amber Kratz | July 29- 331 Lauren Mackay | July 30- 994 Shae Reinhart |
| July 31- 701 Diane Croak |
11U Travel Ball Fundraising (BRAVES)
10U Travel Ball Fundraising (WARRIORS)
TBD
9U Travel Ball Fundraising (SEMINOLES)
TBD
8U Travel Ball Fundraising (MOHAWKS)
TBD
